Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 98,084 +2,02% - - 09:25 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,2 97,493 +3,52% +12,22 - 09:25 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 62,063 +3,95% +15,05 +71,42 09:25 am
CTFRF30Y:GOV Current France Government Bond 30 Years 3,25 81,08 +4,39% +22,74 +89,94 09:25 am
CTFRF5Y:GOV Current France Government Bond 5 Years 2,7 99,268 +2,85% +6,32 - 09:25 am
CTFRF6M:GOV Current France Government Bond 6 Months - 99,005 +2% +1,85 - 09:24 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 98,17 +1,88% - - 09:28 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,6 98,836 +2,76% +1,99 - 09:28 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 93,783 +3,1% +5,72 +60,77 09:25 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 91,704 +3,33% +12,53 - 09:25 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,2 99,604 +2,28% -1,59 - 09:25 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 99,106 +1,89% +2,9 - 09:28 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,4 99,77 +0,65% -2,45 +29,05 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 1,5 98,959 +1,62% +2,2 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,4 77,385 +2,49% +3 +91,2 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 2,8 93,811 +3,21% +14,75 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 1 99,279 +1,16% +0,5 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,773 +0,5% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 1,5 97,889 +3,9% +13,11 -3,89 09:25 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,5 98,12 +4,71% +11,09 - 09:25 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 4,375 91,698 +5,18% +12,68 - 09:25 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 4,375 82,289 +5,62% +17,09 +116,93 09:25 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,375 100,955 +4,14% +8,34 - 09:25 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,038 +4,06% -2,45 - 07:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,9 +4,04% - - 09:28 am
CT10:GOV Current United States Treasury Note 10 Years 4,25 99,78125 +4,3% - - 09:28 am
CT15:GOV Current United States Treasury Note 15 Years 3,875 91,390625 +4,7% -6,02 +68,88 09:25 am
CT30:GOV Current United States Treasury Note 30 Years 4,75 97,296875 +4,92% - - 09:25 am
CT5:GOV Current United States Treasury Note 5 Years 3,875 100,484375 +3,79% - - 09:28 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 99,598 +2,54% +3,68 - 09:25 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 15:29 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 89,465 +2,11% -2,61 +26,85 09:25 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,407 +1,94% -2,67 - 09:25 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 1,25 101,097 -0,210% -1,81 -74,03 09:25 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 0,25 99,797 +0,27% -13,56 -13,05 09:25 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years - 93,795 +0,47% -13,09 +5,49 09:25 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 100,413 +0,48% -13,98 +12,73 09:25 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 0,5 102,217 +0,03% -8,93 -41,31 09:25 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 98,137 +1,99% - - 09:11 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,2 98,86 +3,34% +2,06 - 09:25 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 96,411 +3,82% +5,11 - 09:25 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 4 96,596 +4,21% +8,71 +48,12 09:25 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,7 100,748 +2,52% -0,640 - 09:25 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 99,123 +1,97% -0,630 - 09:25 am