Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,838 +2,41% +7,65 - 11:59 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3 97,616 +3,29% +38,23 - 11:59 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 64,063 +3,58% +39,9 +67,29 11:59 am
CTFRF30Y:GOV Current France Government Bond 30 Years 3,25 89,976 +3,81% +38,72 - 11:59 am
CTFRF5Y:GOV Current France Government Bond 5 Years 2,75 99,576 +2,84% +30,67 - 11:59 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,767 +2,55% - - 11:59 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 98,032 +2,29% +7,22 - 11:59 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,6 101,489 +2,42% +37,04 - 11:59 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 99,117 +2,67% +38,18 - 11:59 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,5 96,903 +2,65% +37,52 - 11:59 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,5 101,204 +2,23% +32,72 - 11:59 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,916 +2,44% -3,8 - 11:59 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,1 99,689 +0,42% -7,7 +37,3 03:30 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 0,9 98,376 +1,08% +1,1 - 03:34 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,3 83,849 +1,67% +0,75 +46,45 03:34 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 2,1 96,812 +2,28% -0,960 - 03:34 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 0,7 99,863 +0,73% -0,80 - 03:30 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,8986 +0,24% - - 00:00 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,5 99,12 +4,64% +11,72 +55,58 11:59 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,25 97,372 +4,56% +34,99 - 11:59 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 4,25 93,327 +4,89% +38,81 +78,65 11:59 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 4,375 88,229 +5,12% +38,81 - 11:59 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,947 +4,35% +29,04 - 11:59 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,896 +4,66% - - 12:49 pm
CB6:GOV Current United States Treasury Bill 6 Months - 4,125 +4,27% - - 12:54 pm
CT10:GOV Current United States Treasury Note 10 Years 4,25 97,390625 +4,56% +35,69 - 12:54 pm
CT15:GOV Current United States Treasury Note 15 Years 4,375 95,96875 +4,72% +40,45 +71,69 12:50 pm
CT30:GOV Current United States Treasury Note 30 Years 4,5 95,1875 +4,8% +40,02 - 12:50 pm
CT5:GOV Current United States Treasury Note 5 Years 4,375 99,9453125 +4,37% - - 12:54 pm
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,25 99,016 +2,36% +40,93 - 11:59 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 18:54 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,75 93,784 +2,11% +39,69 +11,8 11:59 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,005 +2,25% +4,65 - 11:33 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 1,25 101,709 +0,03% -7,83 -94,02 11:59 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 0,25 99,288 +0,3% +14,29 -32,77 11:59 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years - 94,267 +0,38% +16,51 -19,63 11:59 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 104,167 +0,36% +18,49 -17,19 11:59 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 0,5 101,953 +0,12% +7,31 -55,26 11:59 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,932 +2,29% +4,74 - 11:59 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,45 102,866 +3,11% +34,57 - 11:59 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,9 105,368 +3,42% +35,01 -0,540 11:59 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 4 104,634 +3,74% +33,87 - 11:59 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,7 100,234 +2,65% +28,33 - 11:59 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,957 +2,53% -7,36 - 11:59 am