Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 98,083 +2,01% - - 08:30 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,2 97,387 +3,52% +13,57 - 08:30 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 61,974 +3,93% +15,93 +72,3 08:30 am
CTFRF30Y:GOV Current France Government Bond 30 Years 3,25 80,913 +4,39% +23,72 +90,91 08:30 am
CTFRF5Y:GOV Current France Government Bond 5 Years 2,7 99,224 +2,85% +7,14 - 08:30 am
CTFRF6M:GOV Current France Government Bond 6 Months - 99,005 +2% +1,95 - 08:30 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 98,167 +1,88% - - 08:34 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,6 98,788 +2,76% +2,37 - 08:34 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 93,742 +3,1% +6,13 +61,17 08:30 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 91,646 +3,32% +12,85 - 08:30 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,2 99,586 +2,28% -1,19 - 08:30 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 99,105 +1,89% +3,01 - 08:33 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,4 99,77 +0,65% -2,45 +29,05 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 1,5 98,959 +1,62% +2,2 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,4 77,385 +2,49% +3 +91,2 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 2,8 93,811 +3,21% +14,75 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 1 99,279 +1,16% +0,5 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,773 +0,5% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 1,5 97,89 +3,9% +12,93 -4,07 08:30 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,5 98,135 +4,71% +10,5 - 08:30 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 4,375 91,713 +5,18% +12,51 - 08:30 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 4,375 82,302 +5,6% +16,35 +116,19 08:30 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,375 100,959 +4,14% +7,92 - 08:30 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,038 +4,06% -2,45 - 07:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,9 +4,04% - - 08:34 am
CT10:GOV Current United States Treasury Note 10 Years 4,25 99,8125 +4,3% - - 08:34 am
CT15:GOV Current United States Treasury Note 15 Years 3,875 91,40625 +4,7% -7,18 +67,72 08:30 am
CT30:GOV Current United States Treasury Note 30 Years 4,75 97,40625 +4,92% - - 08:30 am
CT5:GOV Current United States Treasury Note 5 Years 3,875 100,4921875 +3,79% - - 08:34 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 99,602 +2,54% +3,61 - 08:30 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 14:35 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 89,455 +2,11% -2,51 +26,95 08:30 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,405 +1,94% -2,34 - 08:29 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 1,25 101,097 -0,210% -1,81 -74,03 08:29 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 0,25 99,786 +0,27% -13,59 -13,08 08:30 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years - 93,771 +0,46% -13,07 +5,51 08:30 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 100,383 +0,48% -13,87 +12,83 08:30 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 0,5 102,218 +0,03% -8,91 -41,29 08:30 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 98,136 +1,98% - - 08:30 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,2 98,764 +3,34% +3,14 - 08:30 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 96,334 +3,82% +5,93 - 08:30 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 4 96,502 +4,19% +9,3 +48,72 08:30 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,7 100,715 +2,52% +0,18 - 08:30 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 99,123 +1,97% -0,630 - 08:30 am