Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 98,086 +2,01% - - 05:29 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,2 97,521 +3,51% +11,89 - 05:30 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 62,138 +3,94% +14,21 +70,58 05:30 am
CTFRF30Y:GOV Current France Government Bond 30 Years 3,25 81,24 +4,39% +21,44 +88,63 05:30 am
CTFRF5Y:GOV Current France Government Bond 5 Years 2,7 99,288 +2,84% +5,89 - 05:30 am
CTFRF6M:GOV Current France Government Bond 6 Months - 99,005 +1,99% +1,75 - 05:30 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 98,172 +1,88% - - 05:34 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,6 98,825 +2,76% +1,67 - 05:34 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 93,831 +3,12% +5,2 +60,24 05:30 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 91,839 +3,31% +11,65 - 05:30 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,2 99,623 +2,27% -2,28 - 05:30 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 99,106 +1,89% +2,9 - 05:33 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,4 99,77 +0,65% -2,45 +29,05 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 1,5 98,959 +1,62% +2,2 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,4 77,385 +2,49% +3 +91,2 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 2,8 93,811 +3,21% +14,75 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 1 99,279 +1,16% +0,5 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,773 +0,5% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 1,5 97,889 +3,89% +12,87 -4,12 05:30 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,5 98,154 +4,71% +10,87 - 05:30 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 4,375 91,756 +5,2% +12,05 - 05:30 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 4,375 82,42 +5,57% +16,26 +116,1 05:30 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,375 100,969 +4,15% +8,25 - 05:30 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,037 +4,06% -2,24 - 04:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,8825 +4,04% - - 05:34 am
CT10:GOV Current United States Treasury Note 10 Years 4,25 99,59375 +4,3% - - 05:34 am
CT15:GOV Current United States Treasury Note 15 Years 3,875 91,234375 +4,67% -4,63 +70,28 05:30 am
CT30:GOV Current United States Treasury Note 30 Years 4,75 97,140625 +4,94% - - 05:30 am
CT5:GOV Current United States Treasury Note 5 Years 3,875 100,3671875 +3,79% - - 05:34 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 99,729 +2,52% +2,35 - 05:30 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 11:34 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 89,509 +2,13% -3,65 +25,8 05:30 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,405 +1,94% -2,34 - 05:30 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 1,25 101,094 -0,210% -1,42 -73,64 05:30 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 0,25 99,779 +0,29% -13,52 -13 05:30 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years - 93,786 +0,47% -12,74 +5,84 05:30 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 100,439 +0,49% -14,08 +12,62 05:30 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 0,5 102,229 +0,04% -9,13 -41,51 05:30 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 98,143 +1,98% - - 05:30 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,2 98,826 +3,37% +2,51 - 05:30 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 96,437 +3,8% +4,84 - 05:30 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 4 96,678 +4,2% +8,32 +47,73 05:30 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,7 100,755 +2,51% -0,820 - 05:30 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 99,124 +1,96% -0,850 - 05:29 am