Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97 +3,23% - - 11:44 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,485 +4,74% +64,34 - 11:45 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 83,937 +5,11% +59,85 +107,13 11:45 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 85,748 +5,35% +46,53 - 11:45 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,587 +4,17% +64 - 11:45 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,486 +2,92% - - 11:44 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,158 +2,99% - - 11:47 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,702 +3,63% +36,6 - 11:48 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,016 +3,87% +30,26 +75,53 11:45 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 81,545 +3,95% +19,38 +63,53 11:45 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,477 +3,44% +42,74 - 11:44 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,756 +2,69% +14,99 - 11:47 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,306 +1,66% +18,25 +74,25 11:45 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,1 +3,09% +16,4 - 11:45 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,333 +4,48% +15,4 +182 11:45 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,721 +4,17% +5,64 - 11:45 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,033 +2,43% +24,53 - 11:45 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,386 +1,4% - - 11:44 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,573 +4,59% +31,44 +77,18 11:45 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 95,798 +5,4% +28,28 - 11:45 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,471 +5,69% +22,77 - 11:45 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,395 +5,9% +13,57 +38,29 11:45 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,537 +4,97% +37,97 - 11:45 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,935 +4,22% - - 11:45 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2495 +4,39% - - 11:48 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,109375 +5,23% +53,82 - 11:48 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,46875 +5,5% +45,72 +90,88 11:45 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 93,484375 +5,57% +36,89 - 11:45 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,5859375 +5,05% - - 11:48 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,483 +3,27% +22,24 +54,03 11:45 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 17:50 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,709 +3,02% +31,87 +77,25 11:45 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,337 +2,34% +11,86 - 11:44 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,33 +0,1% +10,14 +25,06 11:45 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,975 +0,63% +25,86 +45,6 11:45 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,642 +0,7% +14,44 +35,49 11:45 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,931 +0,57% +4,25 +25,45 11:45 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,937 +0,54% +31,42 +51,72 11:45 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,125 +3,08% - - 11:44 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 93,934 +4,12% +41,83 - 11:45 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,52 +4,38% +36,06 +62,28 11:45 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 88,941 +4,61% +23,43 - 11:45 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,412 +3,66% +48,14 - 11:45 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,832 +2,72% +11,14 - 11:44 am