Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,517 +2,72% - - 08:45 am
CTFRF10Y:GOV Current France Government Bond 10 Years 2 94,39 +2,65% -26,24 - 08:45 am
CTFRF15Y:GOV Current France Government Bond 15 Years 1,25 79,042 +2,98% -19,29 - 08:45 am
CTFRF30Y:GOV Current France Government Bond 30 Years 0,75 55,204 +2,98% -13,7 +166,29 08:45 am
CTFRF5Y:GOV Current France Government Bond 5 Years 0,75 92,119 +2,39% -35,76 - 08:45 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,819 +2,82% - - 08:44 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,428 +2,59% - - 08:45 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,3 101,789 +2,05% -36,4 - 08:45 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 1 84,173 +2,17% -30,06 - 08:45 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 1,8 91,751 +2,09% -23,27 - 08:45 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,2 100,622 +1,98% -46,95 - 08:45 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,656 +2,68% -25,2 - 08:45 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,005 100,139 -0,140% -3,75 -11,55 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 0,5 102,427 +0,24% -25,5 - 01:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,6 98,295 +0,73% -39 +21,8 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 1,6 108,293 +1,22% -26,86 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 0,2 100,691 +0,05% -16,1 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 100,0844 -0,180% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 1 97,253 +3,54% -12,59 +239,55 08:45 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 3,25 99,832 +3,2% -32,01 - 08:45 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 3,75 101,421 +3,62% -25,37 - 08:45 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 3,75 99,549 +3,71% -15,23 - 08:45 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 1,625 92,346 +3,09% -24,17 +184,16 08:45 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,033 +4,01% - - 08:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,4825 +4,66% - - 08:45 am
CT10:GOV Current United States Treasury Note 10 Years 3,5 100,53125 +3,36% -39,39 - 08:45 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 110,265625 +3,43% -34,81 +126,12 08:45 am
CT30:GOV Current United States Treasury Note 30 Years 3,625 99,625 +3,6% -23,28 - 08:45 am
CT5:GOV Current United States Treasury Note 5 Years 4 102,25 +3,46% - - 08:45 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 1,75 96,51 +2,08% -40,25 - 08:45 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 13:48 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,75 92,889 +2,21% -38,91 +143 08:45 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,256 +2,97% -8,73 - 08:44 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year - 99,269 +1,05% -37,53 - 08:00 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 3,5 124,547 +0,87% -46,93 +53,3 08:44 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 108,017 +0,86% -47,05 - 08:44 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 89,946 +0,84% -47,71 +42,29 08:44 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 4 115,572 +0,76% -41,01 +74,61 08:44 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,328 +2,79% - - 08:45 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,15 99,434 +3,16% -29,77 - 08:45 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 0,85 70,375 +3,48% -23,87 +187,4 08:45 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 1,9 67,512 +3,7% -13,96 +168,33 08:45 am
CTESP5Y:GOV Current Spain Government Bond 5 Years - 87,496 +2,77% -36,01 +206,34 08:45 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,703 +2,86% -14,56 - 08:45 am