Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 98,139 +2,01% - - 09:30 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,2 97,609 +3,5% +21,33 - 09:30 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 62,056 +3,98% +26,45 +73,41 09:30 am
CTFRF30Y:GOV Current France Government Bond 30 Years 3,25 81,25 +4,42% +30,81 +90,55 09:30 am
CTFRF5Y:GOV Current France Government Bond 5 Years 2,7 99,409 +2,82% +12,8 - 09:30 am
CTFRF6M:GOV Current France Government Bond 6 Months - 99,063 +2% +4,51 - 09:30 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 98,211 +1,91% - - 09:34 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,6 98,989 +2,74% +9,09 - 09:34 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 93,879 +3,12% +13,63 +62,05 09:30 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 91,866 +3,31% +18,99 - 09:30 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,2 99,682 +2,26% +4,93 - 09:30 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 99,158 +1,89% -0,120 - 09:33 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,4 99,724 +0,68% +6,55 +31,15 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 1,5 99,229 +1,59% +8,05 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,4 77,544 +2,47% +7,55 +90,35 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 2,8 93,035 +3,26% +15,45 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 1 99,405 +1,13% +10,2 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,8003 +0,47% -0,420 - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 1,5 97,961 +3,89% +11,58 -3,43 09:30 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,5 98,349 +4,71% +21,01 - 09:30 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 4,375 92,108 +5,16% +21,93 +91,92 09:30 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 4,375 83,017 +5,55% +23,66 +109,61 09:30 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,375 101,07 +4,12% +17,73 - 09:30 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,053 +4,07% - - 09:30 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,8375 +3,98% - - 09:34 am
CT10:GOV Current United States Treasury Note 10 Years 4,25 100,453125 +4,2% - - 09:34 am
CT15:GOV Current United States Treasury Note 15 Years 3,875 92,171875 +4,62% +4,56 +66,23 09:30 am
CT30:GOV Current United States Treasury Note 30 Years 4,75 98,09375 +4,87% - - 09:30 am
CT5:GOV Current United States Treasury Note 5 Years 3,625 99,796875 +3,69% - - 09:34 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 99,114 +2,59% +15,34 - 09:30 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 15:35 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 89,418 +2,13% +5,09 +28,33 09:30 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,008 +1,89% -2,14 - 09:29 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 1,25 101,037 -0,180% +3,8 -69,1 09:30 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 0,25 100,114 +0,24% -3,87 -17,16 09:30 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years - 94,369 +0,42% -4,44 +0,18 09:29 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 101,578 +0,44% -2,33 +10,75 09:30 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 0,5 102,285 +0,01% -0,10 -41,37 09:30 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 98,039 +2% - - 09:30 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,2 99,112 +3,3% +10,91 - 09:30 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 96,654 +3,84% +13,71 - 09:30 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 4 96,848 +4,19% +17,89 +47,37 09:30 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,7 100,83 +2,49% +6,5 - 09:30 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 99,023 +2,02% +2,72 - 09:30 am