Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,018 +3,23% - - 07:49 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,609 +4,75% +63,45 - 07:50 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,209 +5,06% +57,15 +104,43 07:50 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,241 +5,32% +42,21 - 07:50 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,584 +4,17% +64,11 - 07:50 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,487 +2,92% - - 07:49 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,15 +3,03% - - 07:53 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,774 +3,63% +36,02 - 07:54 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,217 +3,85% +28,49 +73,76 07:50 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,009 +3,92% +16,78 +60,94 07:50 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,456 +3,45% +43,65 - 07:49 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,31 - 07:53 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,66% +18,13 +74,13 07:50 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,12 +3,09% +16,11 - 07:50 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,34 +4,48% +15,29 +181,89 07:50 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,716 +4,17% +5,71 - 07:50 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,039 +2,43% +24,4 - 07:50 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,385 +1,4% - - 07:49 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,604 +4,59% +29,07 +74,82 07:50 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,02 +5,4% +25,63 - 07:50 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,749 +5,7% +20,2 - 07:50 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,827 +5,9% +10,7 +35,42 07:50 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,658 +4,98% +35,25 - 07:50 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,937 +4,23% - - 07:49 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,215 +4,37% - - 07:53 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,453125 +5,23% +49,92 - 07:54 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,890625 +5,46% +40,66 +85,83 07:50 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,15625 +5,53% +32,08 - 07:50 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,765625 +5,06% - - 07:54 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,374 +3,28% +23,58 +55,38 07:50 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 13:54 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,624 +3,04% +34,04 +79,42 07:50 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,339 +2,35% +11,5 - 07:49 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,32 +0,12% +11,45 +26,37 07:50 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,786 +0,66% +27,74 +47,47 07:50 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,574 +0,73% +14,74 +35,79 07:50 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,18 +0,57% +3,25 +24,44 07:50 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,796 +0,59% +34,31 +54,61 07:50 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,106 +3,11% - - 07:49 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,032 +4,14% +41,02 - 07:50 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,758 +4,38% +34,05 +60,26 07:50 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,507 +4,59% +20,25 - 07:50 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,406 +3,68% +48,75 - 07:50 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,825 +2,74% +12,8 - 07:49 am