Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,02 +3,23% - - 08:19 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,705 +4,75% +61,93 - 08:20 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,286 +5,06% +56,92 +104,2 08:20 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,31 +5,32% +42,32 - 08:20 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,645 +4,17% +62,97 - 08:20 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,488 +2,92% - - 08:19 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,154 +3,03% - - 08:21 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,85 +3,63% +34,8 - 08:22 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,286 +3,85% +27,98 +73,25 08:20 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,053 +3,92% +16,43 +60,59 08:20 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,493 +3,45% +42,63 - 08:19 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,752 +2,71% +16,09 - 08:21 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,66% +18,13 +74,13 08:20 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,118 +3,09% +16,09 - 08:20 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,338 +4,48% +15,3 +181,9 08:20 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,746 +4,17% +5,48 - 08:20 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,037 +2,43% +24,45 - 08:20 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,385 +1,4% - - 08:19 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,622 +4,59% +27,45 +73,2 08:20 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,121 +5,4% +24,31 - 08:20 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,882 +5,7% +18,84 - 08:20 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,988 +5,9% +9,42 +34,13 08:20 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,715 +4,96% +34,18 - 08:20 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,939 +4,23% - - 08:20 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2143 +4,37% - - 08:22 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,5625 +5,23% +48,45 - 08:22 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,953125 +5,46% +40,14 +85,3 08:20 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,265625 +5,53% +30,96 - 08:20 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,8203125 +5,06% - - 08:22 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,436 +3,28% +22,61 +54,4 08:20 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 14:23 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,665 +3,04% +32,9 +78,29 08:20 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,341 +2,35% +11,21 - 08:19 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,322 +0,12% +11,19 +26,11 08:20 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,824 +0,66% +27,37 +47,1 08:20 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,575 +0,73% +14,72 +35,77 08:20 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,14 +0,57% +3,13 +24,33 08:20 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,829 +0,59% +33,64 +53,95 08:20 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,118 +3,11% - - 08:19 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,144 +4,14% +39,43 - 08:20 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,862 +4,37% +33,23 +59,45 08:20 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,615 +4,59% +19,38 - 08:20 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,467 +3,68% +47,26 - 08:20 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,826 +2,74% +12,56 - 08:19 am