Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,015 +3,23% - - 07:29 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,655 +4,75% +62,84 - 07:30 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,283 +5,06% +57,55 +104,83 07:30 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,35 +5,32% +42,58 - 07:30 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,602 +4,17% +64,89 - 07:30 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,486 +2,92% - - 07:29 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,146 +3,03% - - 07:31 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,793 +3,63% +35,72 - 07:32 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,256 +3,85% +28,88 +74,15 07:30 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,076 +3,92% +16,34 +60,5 07:30 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,459 +3,45% +44,16 - 07:29 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,31 - 07:31 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,66% +18,13 +74,13 07:30 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,1 +3,09% +16,38 - 07:30 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,334 +4,48% +15,38 +181,98 07:30 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,746 +4,17% +5,53 - 07:30 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,039 +2,43% +24,4 - 07:30 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,385 +1,4% - - 07:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,606 +4,59% +28,85 +74,6 07:30 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,04 +5,4% +26,26 - 07:30 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,772 +5,7% +20,81 - 07:30 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,864 +5,9% +10,42 +35,13 07:30 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,669 +4,98% +34,95 - 07:30 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,935 +4,23% - - 07:30 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,215 +4,37% - - 07:32 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,5 +5,23% +49,61 - 07:32 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,890625 +5,46% +41,79 +86,96 07:30 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,203125 +5,53% +31,69 - 07:30 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,78125 +5,06% - - 07:32 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,384 +3,29% +23,46 +55,25 07:30 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 13:32 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,618 +3,04% +34,19 +79,58 07:30 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,339 +2,35% +11,5 - 07:29 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,321 +0,12% +11,32 +26,24 07:30 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,787 +0,66% +27,91 +47,64 07:30 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,54 +0,73% +14,96 +36,01 07:30 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,214 +0,57% +3,12 +24,31 07:30 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,796 +0,59% +34,55 +54,86 07:30 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,104 +3,11% - - 07:29 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,068 +4,14% +40,56 - 07:30 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,793 +4,38% +34,45 +60,66 07:30 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,574 +4,59% +19,8 - 07:30 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,417 +3,68% +49,48 - 07:30 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,825 +2,74% +12,8 - 07:29 am