Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,02 +3,23% - - 07:59 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,623 +4,75% +63,45 - 08:00 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,203 +5,06% +57,79 +105,07 08:00 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,192 +5,32% +43,21 - 08:00 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,596 +4,17% +64,05 - 08:00 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,488 +2,92% - - 07:59 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,152 +3,03% - - 07:59 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,799 +3,63% +36,02 - 08:00 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,23 +3,85% +28,53 +73,8 08:00 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 81,991 +3,92% +16,78 +60,94 08:00 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,473 +3,45% +43,07 - 07:59 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,751 +2,71% +16,31 - 07:59 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,66% +18,19 +74,19 08:00 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,118 +3,09% +16,11 - 08:00 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,341 +4,48% +15,29 +181,89 08:00 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,718 +4,17% +5,69 - 08:00 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,039 +2,43% +24,4 - 08:00 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,385 +1,4% - - 07:59 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,608 +4,59% +29,07 +74,82 08:00 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,042 +5,4% +25,37 - 08:00 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,782 +5,7% +19,9 - 08:00 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,87 +5,9% +10,7 +35,42 08:00 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,67 +4,98% +35,25 - 08:00 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,937 +4,23% - - 08:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2152 +4,37% - - 07:59 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,484375 +5,23% +49,92 - 08:00 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,90625 +5,46% +40,84 +86 08:00 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,203125 +5,53% +32,08 - 08:00 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,78125 +5,06% - - 08:00 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,391 +3,28% +23,58 +55,38 08:00 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 14:03 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,629 +3,04% +34,04 +79,42 08:00 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,339 +2,35% +11,5 - 07:59 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,32 +0,12% +11,39 +26,3 08:00 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,786 +0,66% +27,74 +47,48 08:00 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,573 +0,73% +14,74 +35,79 08:00 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,182 +0,57% +3,25 +24,44 08:00 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,796 +0,59% +34,31 +54,61 08:00 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,107 +3,11% - - 07:59 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,064 +4,14% +41,02 - 08:00 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,775 +4,38% +34,03 +60,24 08:00 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,509 +4,59% +20,25 - 08:00 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,424 +3,68% +48,32 - 08:00 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,826 +2,74% +12,56 - 07:59 am