Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,014 +3,23% - - 07:00 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,673 +4,75% +62,92 - 07:00 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,312 +5,06% +56,65 +103,93 07:00 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,369 +5,31% +41,94 - 07:00 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,596 +4,17% +64,02 - 07:00 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,486 +2,92% - - 07:00 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,144 +3,03% - - 06:59 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,785 +3,63% +36,05 - 07:00 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,24 +3,85% +28,43 +73,7 07:00 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,058 +3,92% +16,45 +60,61 07:00 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,448 +3,45% +43,64 - 07:00 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,64 - 06:59 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,66% +18,13 +74,13 07:00 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,101 +3,09% +16,39 - 07:00 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,34 +4,48% +15,27 +181,87 07:00 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,71 +4,17% +5,76 - 07:00 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,038 +2,43% +24,4 - 07:00 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,385 +1,4% - - 07:00 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,601 +4,59% +29,03 +74,77 07:00 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,023 +5,4% +25,64 - 07:00 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,753 +5,7% +20,2 - 07:00 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,833 +5,9% +10,8 +35,51 07:00 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,66 +4,98% +35,38 - 07:00 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,935 +4,23% - - 07:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2116 +4,37% - - 07:00 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,421875 +5,23% +50,03 - 07:00 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,875 +5,46% +41,1 +86,26 07:00 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,1875 +5,53% +31,63 - 07:00 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,7421875 +5,06% - - 07:00 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,381 +3,29% +23,81 +55,6 07:00 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 13:01 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,616 +3,04% +34,33 +79,72 07:00 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,34 +2,35% +11,36 - 07:00 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,321 +0,12% +11,32 +26,24 07:00 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,745 +0,67% +28,16 +47,9 07:00 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,497 +0,73% +15,47 +36,52 07:00 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,074 +0,59% +3,82 +25,01 07:00 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,771 +0,59% +34,83 +55,14 07:00 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,1 +3,11% - - 07:00 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,068 +4,14% +40,78 - 07:00 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,794 +4,38% +33,83 +60,05 07:00 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,558 +4,59% +19,49 - 07:00 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,41 +3,68% +48,65 - 07:00 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,824 +2,74% +12,91 - 07:00 am