Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,013 +3,22% - - 04:44 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,766 +4,71% +61,41 - 04:45 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,501 +5,02% +54,74 +102,02 04:45 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,573 +5,27% +39,88 - 04:45 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,658 +4,12% +61,73 - 04:45 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,486 +2,93% - - 04:44 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,147 +3,01% - - 04:44 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,793 +3,63% +35,03 - 04:45 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,264 +3,82% +28,21 +73,48 04:45 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,112 +3,92% +15,78 +59,93 04:45 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,457 +3,45% +43,5 - 04:44 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,749 +2,71% +16,2 - 04:44 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,303 +1,64% +18,58 +74,58 04:45 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,091 +3,09% +16,38 - 04:45 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,333 +4,48% +15,27 +181,87 04:45 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,788 +4,16% +5,16 - 04:45 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,04 +2,42% +24,13 - 04:45 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,391 +1,37% - - 04:44 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,607 +4,58% +27,76 +73,5 04:45 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 95,997 +5,37% +26,62 - 04:45 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,707 +5,68% +19,91 - 04:45 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,748 +5,89% +10,41 +35,12 04:45 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,663 +4,93% +34,25 - 04:45 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,939 +4,22% - - 04:45 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2087 +4,37% - - 04:45 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,4375 +5,21% +49,4 - 04:45 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,828125 +5,44% +41,27 +86,43 04:45 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,109375 +5,53% +31,75 - 04:45 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,7578125 +5,05% - - 04:45 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,393 +3,27% +22,83 +54,62 04:45 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 10:46 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,606 +3,02% +33,7 +79,08 04:45 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,338 +2,31% +11,64 - 04:44 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,32 +0,1% +11,39 +26,3 04:45 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,681 +0,65% +28,8 +48,54 04:45 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,361 +0,71% +16,1 +37,16 04:45 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,614 +0,59% +5,22 +26,41 04:45 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,754 +0,56% +35,32 +55,63 04:45 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,099 +3,11% - - 04:44 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,11 +4,1% +39,07 - 04:45 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,837 +4,35% +33,37 +59,59 04:45 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,669 +4,59% +19,25 - 04:45 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,433 +3,65% +47,09 - 04:45 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,826 +2,74% +12,56 - 04:44 am