Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,013 +3,22% - - 04:49 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,792 +4,71% +61,41 - 04:50 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,517 +5,02% +54,74 +102,02 04:50 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,585 +5,27% +40,28 - 04:50 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,674 +4,12% +62,36 - 04:50 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,485 +2,93% - - 04:49 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,145 +3,01% - - 04:49 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,814 +3,63% +35,49 - 04:50 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,286 +3,82% +28,21 +73,48 04:50 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,12 +3,92% +16,05 +60,21 04:50 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,465 +3,45% +43,5 - 04:49 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,748 +2,71% +16,75 - 04:49 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,303 +1,64% +18,58 +74,58 04:50 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,089 +3,09% +16,55 - 04:50 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,335 +4,48% +15,38 +181,98 04:50 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,742 +4,16% +5,16 - 04:50 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,039 +2,42% +24,39 - 04:50 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,391 +1,37% - - 04:49 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,614 +4,58% +28,2 +73,94 04:50 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,025 +5,37% +26,62 - 04:50 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,746 +5,68% +20,27 - 04:50 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,801 +5,89% +10,9 +35,61 04:50 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,679 +4,93% +34,71 - 04:50 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,938 +4,22% - - 04:49 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2101 +4,37% - - 04:50 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,453125 +5,21% +50,03 - 04:50 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,84375 +5,44% +41,27 +86,43 04:50 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,125 +5,53% +32,2 - 04:50 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,765625 +5,05% - - 04:50 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,383 +3,27% +23,47 +55,26 04:50 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 10:52 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,609 +3,02% +34,41 +79,79 04:50 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,338 +2,35% +11,64 - 04:49 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,32 +0,1% +11,52 +26,43 04:50 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,669 +0,65% +28,92 +48,66 04:50 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,361 +0,71% +16,11 +37,16 04:50 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,639 +0,59% +5,32 +26,52 04:50 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,738 +0,56% +35,51 +55,82 04:50 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,098 +3,11% - - 04:49 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,139 +4,1% +39,66 - 04:50 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,863 +4,35% +33,37 +59,59 04:50 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,692 +4,59% +19,25 - 04:50 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,448 +3,65% +47,73 - 04:50 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,825 +2,74% +12,56 - 04:49 am