Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,018 +3,22% - - 04:24 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,778 +4,71% +60,36 - 04:25 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,511 +5,02% +53,81 +101,09 04:25 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,583 +5,27% +39,18 - 04:25 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,665 +4,12% +62,19 - 04:25 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,488 +2,93% - - 04:24 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,152 +3,01% - - 04:24 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,826 +3,6% +35,11 - 04:25 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,293 +3,82% +27,37 +72,64 04:25 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,137 +3,92% +15,34 +59,5 04:25 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,473 +3,45% +42,58 - 04:24 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,42 - 04:24 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,305 +1,64% +18,19 +74,19 04:25 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,097 +3,09% +16,35 - 04:25 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,338 +4,48% +15,09 +181,69 04:25 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,792 +4,16% +5,11 - 04:25 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,049 +2,42% +24,06 - 04:25 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,392 +1,37% - - 04:24 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,612 +4,58% +27,89 +73,64 04:25 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,023 +5,37% +25,08 - 04:25 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,735 +5,68% +19,74 - 04:25 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,805 +5,89% +10,27 +34,99 04:25 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,679 +4,93% +34,06 - 04:25 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,941 +4,22% - - 04:25 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2085 +4,37% - - 04:25 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,5 +5,21% +48,98 - 04:25 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,890625 +5,44% +40,57 +85,74 04:25 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,203125 +5,51% +30,91 - 04:25 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,7890625 +5,05% - - 04:25 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,409 +3,27% +22,52 +54,31 04:25 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 10:26 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,62 +3,02% +33,95 +79,33 04:25 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,338 +2,31% +11,64 - 04:24 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,321 +0,1% +11,52 +26,43 04:25 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,681 +0,65% +29,22 +48,96 04:25 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,361 +0,71% +16,62 +37,67 04:25 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,658 +0,59% +5,51 +26,7 04:25 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,747 +0,56% +35,84 +56,14 04:25 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,103 +3,11% - - 04:24 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,146 +4,1% +38,99 - 04:25 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,905 +4,35% +31,9 +58,11 04:25 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,732 +4,59% +18,74 - 04:25 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,447 +3,65% +47,51 - 04:25 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,825 +2,75% +12,8 - 04:24 am