Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,01 +3,26% - - 09:44 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,796 +4,75% +63,9 - 09:45 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,29 +5,06% +57,3 +104,58 09:45 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,225 +5,32% +43,25 - 09:45 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,749 +4,16% +61,56 - 09:45 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,49 +2,93% - - 09:44 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,171 +3,03% - - 09:44 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,886 +3,63% +36,08 - 09:45 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,263 +3,85% +28,26 +73,53 09:45 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 81,874 +3,93% +18,31 +62,47 09:45 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,569 +3,45% +41,11 - 09:44 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,757 +2,7% +15,21 - 09:44 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,66% +18,08 +74,08 09:45 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,1 +3,09% +16,38 - 09:45 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,325 +4,48% +15,54 +182,14 09:45 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,745 +4,17% +5,58 - 09:45 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,033 +2,43% +24,53 - 09:45 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,386 +1,4% - - 09:44 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,612 +4,59% +29,86 +75,61 09:45 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,066 +5,39% +25,05 - 09:45 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,809 +5,7% +21,29 - 09:45 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,869 +5,87% +11,99 +36,7 09:45 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,685 +4,96% +36,25 - 09:45 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,938 +4,23% - - 09:45 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,232 +4,37% - - 09:45 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,453125 +5,23% +51,4 - 09:45 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,84375 +5,45% +41,44 +86,61 09:45 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,03125 +5,54% +33,38 - 09:45 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,7890625 +5,06% - - 09:45 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,517 +3,28% +23,7 +55,49 09:45 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 15:46 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,713 +3,04% +33,56 +78,94 09:45 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,343 +2,35% +10,92 - 09:44 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,336 +0,12% +9,36 +24,28 09:45 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 117,039 +0,66% +25,18 +44,91 09:45 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,791 +0,7% +13,64 +34,69 09:45 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,179 +0,57% +3,28 +24,47 09:45 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,961 +0,55% +31,01 +51,32 09:45 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,131 +3,1% - - 09:44 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,21 +4,13% +41,22 - 09:45 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,888 +4,37% +34,91 +61,12 09:45 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,486 +4,59% +21,89 - 09:45 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,54 +3,65% +46,07 - 09:45 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,832 +2,74% +11,38 - 09:44 am