Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,021 +3,22% - - 03:30 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,888 +4,71% +59,69 - 03:30 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,674 +5,02% +52,73 +100,01 03:30 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,793 +5,27% +38,75 - 03:30 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,717 +4,12% +61,41 - 03:30 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,488 +2,93% - - 03:30 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,152 +3,01% - - 03:31 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,901 +3,6% +34,54 - 03:32 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,389 +3,82% +26,9 +72,17 03:30 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,293 +3,91% +14,92 +59,07 03:30 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,505 +3,45% +42,36 - 03:30 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,2 - 03:31 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,309 +1,64% +17,8 +73,8 03:30 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,127 +3,09% +16,02 - 03:30 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,36 +4,48% +14,94 +181,54 03:30 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,798 +4,16% +5,02 - 03:30 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,074 +2,42% +23,56 - 03:30 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,392 +1,37% - - 03:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,619 +4,53% +27,67 +73,42 03:30 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,076 +5,37% +24,73 - 03:30 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,818 +5,68% +19,52 - 03:30 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,931 +5,89% +9,91 +34,62 03:30 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,711 +4,93% +33,88 - 03:30 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,942 +4,22% - - 03:29 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2087 +4,37% - - 03:32 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,578125 +5,21% +48,35 - 03:32 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 83,015625 +5,44% +39,1 +84,26 03:30 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,375 +5,51% +30,46 - 03:30 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,828125 +5,05% - - 03:32 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,516 +3,27% +21,82 +53,61 03:30 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 09:34 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,655 +3,02% +33,24 +78,62 03:30 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,332 +2,31% +12,51 - 03:29 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,32 +0,1% +11,52 +26,43 03:30 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,701 +0,65% +28,59 +48,33 03:30 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,295 +0,71% +16,53 +37,58 03:30 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,537 +0,59% +5,72 +26,91 03:30 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,75 +0,56% +35,27 +55,58 03:30 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,099 +3,11% - - 03:30 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,264 +4,1% +38,06 - 03:30 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 91,069 +4,35% +31,01 +57,23 03:30 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,949 +4,56% +17,16 - 03:30 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,498 +3,65% +46,52 - 03:30 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,826 +2,75% +12,68 - 03:29 am