Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,029 +3,21% - - 02:54 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 92,019 +4,69% +57,69 - 02:55 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,801 +5,02% +51,78 +99,06 02:55 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,916 +5,27% +37,63 - 02:55 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,804 +4,12% +59,26 - 02:55 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,488 +2,93% - - 02:54 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,156 +3,01% - - 02:54 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,944 +3,6% +33,71 - 02:55 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,437 +3,82% +26,59 +71,86 02:55 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,333 +3,91% +14,61 +58,77 02:55 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,551 +3,42% +41,5 - 02:54 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,64 - 02:54 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,32 +1,64% +16,25 +72,25 02:55 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,146 +3,09% +15,8 - 02:55 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,344 +4,48% +15,25 +181,85 02:55 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,859 +4,17% +4,6 - 02:55 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,073 +2,42% +23,57 - 02:55 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,4 +1,37% - - 02:54 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,661 +4,53% +23,91 +69,65 02:55 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 96,152 +5,37% +22,66 - 02:55 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,826 +5,68% +19,07 - 02:55 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,879 +5,89% +10,07 +34,78 02:55 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,812 +4,93% +31,09 - 02:55 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,948 +4,22% - - 02:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2073 +4,37% - - 02:54 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,578125 +5,21% +48,35 - 02:55 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 83,015625 +5,44% +39,97 +85,13 02:55 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,359375 +5,51% +30,57 - 02:55 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,8203125 +5,05% - - 02:55 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,573 +3,27% +21,05 +52,84 02:55 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 08:58 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,692 +3,02% +32,22 +77,6 02:55 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,333 +2,31% +12,36 - 02:54 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,322 +0,1% +10,86 +25,78 02:55 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,766 +0,65% +28,15 +47,89 02:55 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,355 +0,71% +16,45 +37,5 02:55 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,578 +0,57% +5,86 +27,06 02:55 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,811 +0,56% +34,06 +54,37 02:55 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,103 +3,11% - - 02:54 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,34 +4,1% +36,89 - 02:55 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 91,169 +4,34% +30,46 +56,68 02:55 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 90,031 +4,56% +17,06 - 02:55 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,547 +3,65% +45,32 - 02:55 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,827 +2,75% +12,8 - 02:54 am