Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,014 +3,23% - - 06:34 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,702 +4,75% +62,19 - 06:35 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,347 +5,06% +56,47 +103,75 06:35 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,419 +5,27% +41,52 - 06:35 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,613 +4,17% +63,91 - 06:35 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,485 +2,92% - - 06:34 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,144 +3,01% - - 06:37 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,768 +3,63% +35,92 - 06:38 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,244 +3,85% +28,68 +73,94 06:35 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 82,07 +3,92% +16,52 +60,68 06:35 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,447 +3,45% +43,84 - 06:34 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,42 - 06:37 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,66% +18,19 +74,19 06:35 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,098 +3,09% +16,42 - 06:35 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,345 +4,48% +15,21 +181,81 06:35 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,702 +4,17% +5,83 - 06:35 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,038 +2,42% +24,4 - 06:35 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,385 +1,4% - - 06:34 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,595 +4,58% +29,9 +75,65 06:35 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 95,989 +5,4% +26,83 - 06:35 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,706 +5,7% +21,41 - 06:35 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,771 +5,9% +11,32 +36,03 06:35 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,64 +4,98% +35,92 - 06:35 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,934 +4,23% - - 06:35 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2123 +4,37% - - 06:38 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,40625 +5,23% +50,87 - 06:38 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,8125 +5,46% +42,32 +87,48 06:35 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,09375 +5,53% +32,48 - 06:35 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,734375 +5,06% - - 06:38 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,373 +3,29% +23,49 +55,28 06:35 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 12:39 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,616 +3,04% +34,24 +79,63 06:35 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,34 +2,35% +11,36 - 06:34 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,321 +0,12% +11,65 +26,57 06:35 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,727 +0,67% +28,58 +48,32 06:35 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,458 +0,73% +15,48 +36,54 06:35 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,026 +0,59% +3,88 +25,07 06:35 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,759 +0,59% +35,32 +55,63 06:35 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,099 +3,11% - - 06:34 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,082 +4,14% +40,46 - 06:35 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,802 +4,38% +34,2 +60,41 06:35 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,579 +4,59% +20,14 - 06:35 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,418 +3,68% +48,76 - 06:35 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,824 +2,74% +12,91 - 06:34 am