Bloomberg Fixed Income Indices

ime Obresti Cena Donosnost 1 mesec 1 leto čas(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,019 +3,22% - - 05:54 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 91,759 +4,71% +62,96 - 05:55 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 84,42 +5,06% +56,72 +104 05:55 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 86,435 +5,27% +41,34 - 05:55 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 95,673 +4,17% +64,04 - 05:55 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,488 +2,92% - - 05:54 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,151 +3,01% - - 05:57 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 94,791 +3,63% +35,74 - 05:58 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 86,237 +3,85% +29,5 +74,76 05:55 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 81,992 +3,92% +16,88 +61,04 05:55 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 97,481 +3,45% +44,33 - 05:54 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,75 +2,71% +16,42 - 05:57 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,307 +1,64% +18,25 +74,25 05:55 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 97,1 +3,09% +16,39 - 05:55 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,355 +4,48% +14,92 +181,52 05:55 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 97,7 +4,16% +5,94 - 05:55 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2,2 99,038 +2,42% +24,47 - 05:55 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,385 +1,4% - - 05:54 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 4,25 99,597 +4,58% +29,68 +75,43 05:55 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,875 95,98 +5,37% +27,26 - 05:55 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 95,696 +5,7% +21,84 - 05:55 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 92,747 +5,89% +11,36 +36,08 05:55 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 96,639 +4,98% +35,9 - 05:55 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,935 +4,23% - - 05:55 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,2079 +4,37% - - 05:58 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 95,390625 +5,23% +50,87 - 05:58 am
CT15:GOV Current United States Treasury Note 15 Years 3,75 82,78125 +5,46% +42,32 +87,48 05:55 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 94,015625 +5,53% +32,93 - 05:55 am
CT5:GOV Current United States Treasury Note 5 Years 5 99,7421875 +5,05% - - 05:58 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 93,374 +3,29% +23,61 +55,4 05:55 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 11:59 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 87,607 +3,02% +34,55 +79,93 05:55 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,339 +2,35% +11,57 - 05:54 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,318 +0,1% +11,78 +26,7 05:55 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 116,723 +0,67% +29,16 +48,9 05:55 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 111,345 +0,73% +16,23 +37,29 05:55 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,813 +0,59% +4,67 +25,86 05:55 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 107,752 +0,59% +35,65 +55,96 05:55 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,105 +3,11% - - 05:54 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 94,125 +4,1% +39,86 - 05:55 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 90,843 +4,38% +34,09 +60,3 05:55 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 89,573 +4,59% +20,75 - 05:55 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 95,457 +3,65% +47,55 - 05:55 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,825 +2,74% +12,8 - 05:54 am